X-RAY TUBE
| PICTURE | Tube type | Max.voltage(kV) | Focal spot | Angle | Cooling rate(W) | Anode heat(kJ) | Max.rating (kW, 1s) | Outline | Equivalent | |
| Diameter(mm) | Length(mm) | |||||||||
![]() |
XD1-3/100 | 100 | 2.3 | 19° | 250 | 35 | 3 | 50 | 165 | - |
![]() |
XD2-1.4/85 | 85 | 1.5 | 23° | 180 | 14 | 1.4 | 35 | 110 | - |
| XD2A | 80 | 0.8 | 19° | 180 | 14 | 1.4 | 35 | 113 | CEI OX/70DC | |
![]() |
XD3-3.5/100 | 100 | 2.6 | 19° | 250 | 35 | 3.5 | 50 | 180 | CEI OX110-5 |
| XD3A | 100 | 2.6 | 19° | 250 | 35 | 3.5 | 50 | 180 | CEI OX110-5 | |
![]() |
XD4-2、9/100 | 100 | 1.8/4.3 | 19° | 450 | 64 | 2/9 | 62 | 247 | - |
| XD4S | 100 | 1.8/4.3 | 19° | 450 | 64 | 2/9 | 62 | 217 | - | |
![]() |
XD6-1.1、3.5/100 | 100 | 1.0/2.6 | 19° | 250 | 35 | 1.1/3.5 | 50 | 180 | - |
| XD6C | 110 | 1.0/2.6 | 19° | 450 | 35 | 1.1/3.6 | 60 | 205 | - | |
| XD7-1.05/35 | 35 | 1 | 19° | - | - | 1.05 | 55 | 148 | - | |
![]() |
XD7-0.7、1.05/35 | 35 | 0.5/1.0 | 19° | - | - | 0.7/1.05 | 55 | 148 | - |
| XD8-0.1/70 | 70 | 0.3 | 12° | 50 | 7 | 0.1 | 25 | 80 | - | |
![]() |
XD9-4/100 | 100 | 2.2 | 19° | 250 | 35 | 4 | 50 | 147 | - |
| XD10-0.84/70 | 70 | 0.8 | 12° | 100 | 7 | 0.84 | 31 | 80 | - | |
| XD11 | 70 | 0.8 | 12° | 100 | 7 | 0.84 | 31 | 80 | CEI OX/70P | |
| XD11A (X763) | 70 | 0.7 | 19° | 100 | 7 | 0.84 | 30.5 | 69 | CEI OCX/65-G | |
| XD12-0.56/70 | 70 | 0.8 | 19° | 100 | 7 | 0.56 | 30.5 | 73 | Canon D-082B | |
| XD13-0.58、3.2/110 | 110 | 0.6/1.5 | 15° | 225 | 35 | 0.58/3.2 | 50 | 148 | CEI OX110-5 | |
| XD13A | 125 | 0.6/2.8 | 15° | 248 | 54 | 0.9/8 | 50 | 148 | - | |
| XD13DQ | 110 | 0.6/1.5 | 15° | 225 | 35 | 0.58/3.2 | 50 | 148 | CEI OX110-5- | |
| XD13C-110 | 110 | 0.6/1.8 | 15° | 225 | 35 | 1/5.6 | 50 | 148 | CEI OX110-15 | |
| XD13C-125 | 125 | 0.6/1.8 | 15° | 225 | 35 | 1/5.6 | 50 | 148 | CEI OX110-15 | |
| XD13E | 125 | 2.0 | 19° | 225 | 35 | 8.3(0.1s) | 50 | 142 | CEI OX105-6 | |
| XD13F | 125 | 0.5 | 15° | 225 | 36 | 1.3 | 50 | 140 | - | |
| XD14 | 110 | 0.6/0.6 | 15° | 225 | 35 | 0.7/0.7 | 50 | 148 | - | |
| XD15-1.4/100 | 110 | 0.5 | 5° | 250 | 35 | 1.75 | 45 | 153 | Canon D-054 | |
| XD16-0.43/70 | 70 | 0.4 | 12.5° | 430 | 7 | 0.43 | 30.5 | 73 | Canon D-045 | |
| XD18 | 125 | 0.6/1.2 | 12° | 600 | 61 | 1.3/5(0.1s) | 50 | 131 | - | |
| X790 | 110 | 1.0/4.2 | 19° | 250 | 35 | 0.8/3.6 | 50 | 185 | - | |
| X797 | 100 | 0.8 | 22° | 180 | 14 | 1 | 35 | 113 | - | |






