
| Tube type | Voltage kV |
Focal spot | Anode | Max.rating (kW,0.1s) |
Equivalent | MORE | |||
| Angle | Heat capacity (kJ/kHU) |
Cooling rate(W) | Rotation speed(min-1) | ||||||
| XD52-30.50/150 | 150 | 1.0/2.0 | 17.5° | 140/190 | 490 | 2800 | 30/50 | - | MORE |
| 3400 | 33/55 | ||||||||
| XD52-2.40/150 | 150 | 0.3/1.6 | 17.5° | 140/190 | 490 | 2800 | 2/40 | - | MORE |
| XD52-10.40/150 | 150 | 0.6/1.6 | 17.5° | 140/190 | 490 | 2800 | 10/40 | - | MORE |
| 3400 | 11/43 | ||||||||
| XH02 | 150 | 0.6/1.2 | 12° | 212/300 | 848 | 2800 | 19/45 | IAE RTM90HS 0.6/1.2 Philips SR033100 |
|
| 3400 | 24/60 | ||||||||
| 8500 | 37/78 | ||||||||
| XD58-20.50/150 | 150 | 0.6/1.2 | 12° | 212/300 | 848 | 2800 | 20/50 | Canon E7884X | |
| 3400 | 22/54 | ||||||||
| XD61-22.55/150 | 150 | 0.6/1.2 | 12° | 212/300 | 800 | 2800 | 22/55 | IAE RTM90HS 0.6/1.2 | |
| 3000 | 24/60 | ||||||||
| XD55-10.27/125 | 125 | 0.8/1.8 | 17.5° | 44/60 | 250 | 2800 | 10/27 | - | |
| 3400 | 11/30 | ||||||||
| XD59 | 130 | 0.3/0.6 | 12° | 212/300 | 500 | 3000 | 6/25 | IAE RTM70 0.3/0.6 | |
| 3400 | 6.5/27 | ||||||||
| 10000 | 10/45 | ||||||||
| XH16 | 150 | 0.6/1.2 | 12° | 300/400 | 1250 | 2800 | 22/55 | Canon E7254X Varex RAD21/RAD60/Sapphire SHIMADZU 0.6/1.2P324DK-85 |
MORE |
| 3400 | 24/60 | ||||||||
| 10800 | 40/100 | ||||||||
| XH20-15.45/150 | 150 | 0.4/0.8 | 12° | 445/600 | 1800 | 2800 | 9/28 | Varex RAD94/Sapphire | MORE |
| 3400 | 10/30 | ||||||||
| 10800 | 15/45 | ||||||||
| XH20 | 150 | 0.6/1.2 | 12° | 445/600 | 1800 | 2800 | 22/55 | Varex RAD92/Sapphire Canon E7869X SIEMENS Optitop 150/40/80 |
MORE |
| 3400 | 25/60 | ||||||||
| 10800 | 40/100 | ||||||||